Bottled Waters With the Most Bicarbonate
Of the 35 waters with a published figure, Donat Mg has the highest bicarbonate at 7,400 mg/L, followed by Jamnica (2,288 mg/L) and Vichy Catalan (2,081 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the most bicarbonate?
| Rank | Water | bicarbonate | Origin | Type |
|---|---|---|---|---|
| 1 | Donat Mg | 7,400 mg/L | Rogaška Slatina, Slovenia | Naturally sparkling |
| 2 | Jamnica | 2,288 mg/L | Pisarovina, Croatia | Sparkling |
| 3 | Vichy Catalan | 2,081 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 4 | Radenska Classic (Kraljevi vrelec) | 2,000 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 5 | Gerolsteiner | 1,816 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 6 | Aigua de Vilajuïga | 1,550 mg/L | Vilajuïga, Alt Empordà - Catalonia, Spain | Naturally sparkling |
| 7 | Badoit | 1,250 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 8 | Souroti | 850 mg/L | Souroti, Central Macedonia, Greece | Sparkling |
| 9 | Perrier | 390 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 10 | Galvanina | 365 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 11 | Evian | 360 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 12 | Sant Aniol | 344.4 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 13 | San Benedetto | 293 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 14 | Vikos | 289 mg/L | Epirus (Ioannina), Greece | – |
| 15 | Radenska Naturelle | 280 mg/L | Radenci, Pomurje, Slovenia | Still |
| 16 | Topo Chico | 212 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 17 | Vellamo | 210 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 18 | Mountain Valley Spring Water | 176 mg/L | Hot Springs, Garland County, Arkansas, United States | Still |
| 19 | Mondariz | 156 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 20 | Iskilde | 155 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 21 | Theoni | 149 mg/L | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 22 | Hildon | 136 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 23 | S.Pellegrino | 136 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 24 | FIJI Water | 126.4 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 25 | Tŷ Nant | 116 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 26 | Acqua Panna | 100 mg/L | Vila Panna, Tuscany, Italy | Still |
| 27 | Liquid Death Mountain Water | 91 mg/L | United States | Still and sparkling |
| 28 | Volvic | 80 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 29 | Smeraldina | 53.1 mg/L | Sardinia, Italy | – |
| 30 | Antipodes | 37 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 31 | Icelandic Glacial | 35 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 32 | Essentia | 33.55 mg/L | United States | Still |
| 33 | Waiākea | 31 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 34 | Saratoga Spring Water | 26 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 35 | Svalbarði | 2 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
Donat Mg by the case
Jamnica by the case
Vichy Catalan by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH








