Bottled Waters With the Most Sulfate
Of the 33 waters with a published figure, Donat Mg has the highest sulfate at 2,200 mg/L, followed by S.Pellegrino (400 mg/L) and Topo Chico (220 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the most sulfate?
| Rank | Water | sulfate | Origin | Type |
|---|---|---|---|---|
| 1 | Donat Mg | 2,200 mg/L | Rogaška Slatina, Slovenia | Naturally sparkling |
| 2 | S.Pellegrino | 400 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 3 | Topo Chico | 220 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 4 | Jamnica | 118 mg/L | Pisarovina, Croatia | Sparkling |
| 5 | Radenska Classic (Kraljevi vrelec) | 100 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 6 | Galvanina | 89 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 7 | Vichy Catalan | 50 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 8 | Gerolsteiner | 38 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 9 | Badoit | 35 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 10 | Iskilde | 27 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 11 | Vellamo | 27 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 12 | Acqua Panna | 20 mg/L | Vila Panna, Tuscany, Italy | Still |
| 13 | Sant Aniol | 15 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 14 | Evian | 14 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 15 | Smeraldina | 11.2 mg/L | Sardinia, Italy | – |
| 16 | Perrier | 11 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 17 | Liquid Death Mountain Water | 9.7 mg/L | United States | Still and sparkling |
| 18 | JUST Water | 9.4 mg/L | United States | Still |
| 19 | Volvic | 9 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 20 | Vikos | 8.83 mg/L | Epirus (Ioannina), Greece | – |
| 21 | Saratoga Spring Water | 7 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 22 | Mountain Valley Sparkling Water | 5.1 mg/L | Hot Springs, Garland County, Arkansas, United States | Sparkling |
| 23 | San Benedetto | 4.5 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 24 | Hildon | 4 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 25 | Waiākea | 4 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 26 | Tŷ Nant | 3.7 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 27 | Icelandic Glacial | 3.3 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 28 | Essentia | 3.17 mg/L | United States | Still |
| 29 | Antipodes | 3 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 30 | Mondariz | 1.7 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 31 | Radenska Naturelle | 1 mg/L | Radenci, Pomurje, Slovenia | Still |
| 32 | FIJI Water | 0.5 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 33 | Svalbarði | 0.2 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
Donat Mg by the case
S.Pellegrino by the case
Topo Chico by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH















