Bottled Waters With the Least Sodium
Of the 37 waters with a published figure, Svalbarði has the lowest sodium at 0.6 mg/L, followed by Acqua S.Bernardo (0.8 mg/L) and Mountain Valley Sparkling Water (2 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the least sodium?
| Rank | Water | sodium | Origin | Type |
|---|---|---|---|---|
| 1 | Svalbarði | 0.6 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
| 2 | Acqua S.Bernardo | 0.8 mg/L | Garessio, Piedmont, Italy | Still and sparkling |
| 3 | Mountain Valley Sparkling Water | 2 mg/L | Hot Springs, Garland County, Arkansas, United States | Sparkling |
| 4 | Theoni | 2 mg/L | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 5 | Liquid Death Mountain Water | 2.8 mg/L | United States | Still and sparkling |
| 6 | VOSS | 3 mg/L | Iveland, southern Norway | Still and sparkling |
| 7 | Vikos | 3.11 mg/L | Epirus (Ioannina), Greece | – |
| 8 | JUST Water | 3.6 mg/L | United States | Still |
| 9 | Evian | 5 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 10 | San Benedetto | 6.1 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 11 | Waiākea | 6.1 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 12 | Acqua Panna | 7 mg/L | Vila Panna, Tuscany, Italy | Still |
| 13 | Radenska Naturelle | 7 mg/L | Radenci, Pomurje, Slovenia | Still |
| 14 | Saratoga Spring Water | 7 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 15 | Sant Aniol | 7.3 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 16 | Hildon | 7.7 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 17 | Perrier | 7.7 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 18 | Acqua Fiuggi | 8.1 mg/L | Fiuggi, Ernici Mountains, Italy | Still and sparkling |
| 19 | Antipodes | 11 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 20 | Icelandic Glacial | 11 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 21 | Volvic | 12 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 22 | Essentia | 15 mg/L | United States | Still |
| 23 | FIJI Water | 17 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 24 | Iskilde | 21 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 25 | Tŷ Nant | 22 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 26 | Smeraldina | 28.3 mg/L | Sardinia, Italy | – |
| 27 | S.Pellegrino | 30 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 28 | Galvanina | 33 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 29 | Topo Chico | 33 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 30 | Mondariz | 49 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 31 | Vellamo | 85 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 32 | Gerolsteiner | 118 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 33 | Badoit | 180 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 34 | Radenska Classic (Kraljevi vrelec) | 470 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 35 | Aigua de Vilajuïga | 568 mg/L | Vilajuïga, Alt Empordà - Catalonia, Spain | Naturally sparkling |
| 36 | Vichy Catalan | 1,097 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 37 | Donat Mg | 1,700 mg/L | Rogaška Slatina, Slovenia | Naturally sparkling |
Acqua S.Bernardo by the case
Mountain Valley Sparkling Water by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH








