Bottled Waters With the Most Calcium
Of the 36 waters with a published figure, Donat Mg has the highest calcium at 430 mg/L, followed by Gerolsteiner (348 mg/L) and Radenska Classic (Kraljevi vrelec) (200 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the most calcium?
| Rank | Water | calcium | Origin | Type |
|---|---|---|---|---|
| 1 | Donat Mg | 430 mg/L | Rogaška Slatina, Slovenia | Naturally sparkling |
| 2 | Gerolsteiner | 348 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 3 | Radenska Classic (Kraljevi vrelec) | 200 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 4 | Souroti | 200 mg/L | Souroti, Central Macedonia, Greece | Sparkling |
| 5 | S.Pellegrino | 160 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 6 | Badoit | 153 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 7 | Perrier | 150 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 8 | Topo Chico | 140 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 9 | Galvanina | 113 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 10 | Jamnica | 109 mg/L | Pisarovina, Croatia | Sparkling |
| 11 | Vikos | 101 mg/L | Epirus (Ioannina), Greece | – |
| 12 | Hildon | 97 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 13 | Sant Aniol | 91.9 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 14 | Evian | 80 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 15 | Iskilde | 80 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 16 | Radenska Naturelle | 58 mg/L | Radenci, Pomurje, Slovenia | Still |
| 17 | Mountain Valley Sparkling Water | 56 mg/L | Hot Springs, Garland County, Arkansas, United States | Sparkling |
| 18 | San Benedetto | 51.5 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 19 | Vellamo | 51 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 20 | Theoni | 48 mg/L | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 21 | Acqua Panna | 32 mg/L | Vila Panna, Tuscany, Italy | Still |
| 22 | Liquid Death Mountain Water | 30 mg/L | United States | Still and sparkling |
| 23 | Acqua Fiuggi | 25 mg/L | Fiuggi, Ernici Mountains, Italy | Still and sparkling |
| 24 | Tŷ Nant | 22.5 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 25 | FIJI Water | 18 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 26 | JUST Water | 17.4 mg/L | United States | Still |
| 27 | Vichy Catalan | 14 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 28 | Smeraldina | 13.8 mg/L | Sardinia, Italy | – |
| 29 | Volvic | 13 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 30 | Saratoga Spring Water | 11 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 31 | Mondariz | 7.7 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 32 | Waiākea | 5.6 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 33 | Icelandic Glacial | 5.5 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 34 | Antipodes | 3.5 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 35 | VOSS | 2.7 mg/L | Iveland, southern Norway | Still and sparkling |
| 36 | Svalbarði | 0.4 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
Donat Mg by the case
Gerolsteiner by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH



