Bottled Waters With the Most Potassium
Of the 33 waters with a published figure, Radenska Classic (Kraljevi vrelec) has the highest potassium at 76 mg/L, followed by Vichy Catalan (51 mg/L) and Jamnica (27 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the most potassium?
| Rank | Water | potassium | Origin | Type |
|---|---|---|---|---|
| 1 | Radenska Classic (Kraljevi vrelec) | 76 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 2 | Vichy Catalan | 51 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 3 | Jamnica | 27 mg/L | Pisarovina, Croatia | Sparkling |
| 4 | Gerolsteiner | 11 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 5 | Badoit | 10 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 6 | Acqua Fiuggi | 9.5 mg/L | Fiuggi, Ernici Mountains, Italy | Still and sparkling |
| 7 | Essentia | 7.3 mg/L | United States | Still |
| 8 | Volvic | 7 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 9 | Mondariz | 5.1 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 10 | FIJI Water | 4.8 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 11 | Vellamo | 4 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 12 | Antipodes | 3.5 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 13 | Topo Chico | 3.1 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 14 | S.Pellegrino | 2.1 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 15 | Iskilde | 2 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 16 | Sant Aniol | 2 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 17 | Waiākea | 2 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 18 | Smeraldina | 1.4 mg/L | Sardinia, Italy | – |
| 19 | Evian | 1 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 20 | Galvanina | 1 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 21 | Hildon | 1 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 22 | Radenska Naturelle | 1 mg/L | Radenci, Pomurje, Slovenia | Still |
| 23 | San Benedetto | 1 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 24 | Saratoga Spring Water | 1 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 25 | Tŷ Nant | 1 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 26 | Acqua Panna | 0.89 mg/L | Vila Panna, Tuscany, Italy | Still |
| 27 | Icelandic Glacial | 0.7 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 28 | Vikos | 0.62 mg/L | Epirus (Ioannina), Greece | – |
| 29 | Liquid Death Mountain Water | 0.6 mg/L | United States | Still and sparkling |
| 30 | Mountain Valley Sparkling Water | 0.54 mg/L | Hot Springs, Garland County, Arkansas, United States | Sparkling |
| 31 | Theoni | 0.3 mg/L | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 32 | Perrier | 0.17 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 33 | Svalbarði | 0.06 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
Vichy Catalan by the case
Jamnica by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH






