Bottled Waters With the Most Silica
Of the 24 waters with a published figure, Souroti has the highest silica at 100 mg/L, followed by FIJI Water (86 mg/L) and Antipodes (78 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the most silica?
| Rank | Water | silica | Origin | Type |
|---|---|---|---|---|
| 1 | Souroti | 100 mg/L | Souroti, Central Macedonia, Greece | Sparkling |
| 2 | FIJI Water | 86 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 3 | Antipodes | 78 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 4 | Radenska Classic (Kraljevi vrelec) | 58 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 5 | Gerolsteiner | 40.2 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 6 | Waiākea | 37 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 7 | Volvic | 31 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 8 | Badoit | 27 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 9 | Iskilde | 22 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 10 | Hildon | 19 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 11 | Smeraldina | 18.3 mg/L | Sardinia, Italy | – |
| 12 | Mountain Valley Spring Water | 18 mg/L | Hot Springs, Garland County, Arkansas, United States | Still |
| 13 | San Benedetto | 16.7 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 14 | Mondariz | 16.5 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 15 | Evian | 15 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 16 | Vichy Catalan | 15 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 17 | Vellamo | 14 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 18 | Galvanina | 12 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 19 | Perrier | 12 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 20 | Sant Aniol | 11 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 21 | S.Pellegrino | 9 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 22 | Acqua Panna | 7 mg/L | Vila Panna, Tuscany, Italy | Still |
| 23 | Saratoga Spring Water | 5 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 24 | Tŷ Nant | 2 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
Souroti by the case
FIJI Water by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)
- Bottled Waters With the Highest pH










