Bottled Waters With the Highest pH
Of the 37 waters with a published figure, Essentia has the highest pH at 9.92, followed by Icelandic Glacial (8.4) and Vellamo (8.3).
Figures are the published analysis of each water, in pH units. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the highest pH?
| Rank | Water | pH | Origin | Type |
|---|---|---|---|---|
| 1 | Essentia | 9.92 | United States | Still |
| 2 | Icelandic Glacial | 8.4 | Hlidarendi, Ölfus, Iceland | Still |
| 3 | Vellamo | 8.3 | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 4 | Theoni | 8.2 | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 5 | Acqua Panna | 8.1 | Vila Panna, Tuscany, Italy | Still |
| 6 | Proud Source Water | 8.1 | Rocky Mountains (Mt. McCaleb) and Apalachicola Forest, United States | Still and sparkling |
| 7 | Vichy Catalan | 8 | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 8 | FIJI Water | 7.91 | Yaqara Valley, Viti Levu, Fiji | Still |
| 9 | Liquid Death Mountain Water | 7.8 | United States | Still and sparkling |
| 10 | Waiākea | 7.8 | Kea'au, Big Island, Hawaii, United States | Still |
| 11 | JUST Water | 7.78 | United States | Still |
| 12 | Iskilde | 7.6 | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 13 | PATH Water | 7.5 | United States | Still and sparkling |
| 14 | Vikos | 7.5 | Epirus (Ioannina), Greece | – |
| 15 | Acqua Fiuggi | 7.47 | Fiuggi, Ernici Mountains, Italy | Still and sparkling |
| 16 | San Benedetto | 7.45 | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 17 | Radenska Naturelle | 7.4 | Radenci, Pomurje, Slovenia | Still |
| 18 | Sant Aniol | 7.3 | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 19 | Evian | 7.2 | Evian-les-Bains, Haute Savoie, France | Still |
| 20 | Hildon | 7.2 | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 21 | Galvanina | 7.1 | La Galvanina, Rimini, Italy | Still and sparkling |
| 22 | Acqua S.Bernardo | 7 | Garessio, Piedmont, Italy | Still and sparkling |
| 23 | Antipodes | 7 | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 24 | Volvic | 7 | Chaîne des Puys, Auvergne, France | Still |
| 25 | Tŷ Nant | 6.8 | Bethania, Wales, United Kingdom | Still and sparkling |
| 26 | Smeraldina | 6.59 | Sardinia, Italy | – |
| 27 | Mondariz | 6.5 | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 28 | Perrier | 6.4 | Vergèze, Gard, France | Naturally sparkling |
| 29 | Radenska Classic (Kraljevi vrelec) | 6.4 | Radenci, Pomurje, Slovenia | Naturally sparkling |
| 30 | Topo Chico | 6.2 | Monterrey, Nuevo León, Mexico | Sparkling |
| 31 | Jamnica | 6.1 | Pisarovina, Croatia | Sparkling |
| 32 | Badoit | 6 | St. Galmier, Massif Central, France | Naturally sparkling |
| 33 | Svalbarði | 6 | Longyearbyen, Svalbard Archipelago, Norway | Still |
| 34 | Gerolsteiner | 5.9 | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 35 | VOSS | 5.8 | Iveland, southern Norway | Still and sparkling |
| 36 | S.Pellegrino | 5.4 | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 37 | Mountain Valley Sparkling Water | 5.2 | Hot Springs, Garland County, Arkansas, United States | Sparkling |
Essentia by the case
Icelandic Glacial by the case
Vellamo by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Lowest Mineral Content (TDS)













