Bottled Waters With the Lowest Mineral Content (TDS)
Of the 38 waters with a published figure, Svalbarði has the lowest total dissolved solids at 21 mg/L, followed by Acqua S.Bernardo (34.9 mg/L) and VOSS (40 mg/L).
Figures are the published analysis of each water, in mg/L. A water with no published figure is not ranked. Each name links to the full analysis and its sources.
Which bottled water has the lowest mineral content?
| Rank | Water | total dissolved solids | Origin | Type |
|---|---|---|---|---|
| 1 | Svalbarði | 21 mg/L | Longyearbyen, Svalbard Archipelago, Norway | Still |
| 2 | Acqua S.Bernardo | 34.9 mg/L | Garessio, Piedmont, Italy | Still and sparkling |
| 3 | VOSS | 40 mg/L | Iveland, southern Norway | Still and sparkling |
| 4 | Essentia | 61.33 mg/L | United States | Still |
| 5 | Icelandic Glacial | 69 mg/L | Hlidarendi, Ölfus, Iceland | Still |
| 6 | Saratoga Spring Water | 73 mg/L | Saratoga Springs, New York, United States | Still and sparkling |
| 7 | JUST Water | 81 mg/L | United States | Still |
| 8 | Waiākea | 84 mg/L | Kea'au, Big Island, Hawaii, United States | Still |
| 9 | Liquid Death Mountain Water | 120 mg/L | United States | Still and sparkling |
| 10 | Antipodes | 130 mg/L | Otakiri, Whakatāne, Bay of Plenty, North Island, New Zealand | Still and sparkling |
| 11 | Volvic | 130 mg/L | Chaîne des Puys, Auvergne, France | Still |
| 12 | Acqua Panna | 140 mg/L | Vila Panna, Tuscany, Italy | Still |
| 13 | Acqua Fiuggi | 150 mg/L | Fiuggi, Ernici Mountains, Italy | Still and sparkling |
| 14 | Theoni | 150 mg/L | Goura Spring, Karditsa, Vatsounia, Greece | Still |
| 15 | Smeraldina | 155 mg/L | Sardinia, Italy | – |
| 16 | Tŷ Nant | 165 mg/L | Bethania, Wales, United Kingdom | Still and sparkling |
| 17 | Mondariz | 177 mg/L | Mondariz Balneario, Galicia, Spain | Still and sparkling |
| 18 | FIJI Water | 210 mg/L | Yaqara Valley, Viti Levu, Fiji | Still |
| 19 | Mountain Valley Sparkling Water | 210 mg/L | Hot Springs, Garland County, Arkansas, United States | Sparkling |
| 20 | Mountain Valley Spring Water | 210 mg/L | Hot Springs, Garland County, Arkansas, United States | Still |
| 21 | San Benedetto | 260 mg/L | Scorzè, Veneto (Province of Venice), Italy | Still and sparkling |
| 22 | Vikos | 300 mg/L | Epirus (Ioannina), Greece | – |
| 23 | Hildon | 312 mg/L | Hildon Estate, Hampshire, United Kingdom | Still and sparkling |
| 24 | Iskilde | 325 mg/L | Iskilde, Åbenrå Fjord, Denmark | Still and sparkling |
| 25 | Sant Aniol | 329 mg/L | Sant Aniol de Finestres (Girona), Catalonia, Spain | Still and sparkling |
| 26 | Evian | 345 mg/L | Evian-les-Bains, Haute Savoie, France | Still |
| 27 | Radenska Naturelle | 364 mg/L | Radenci, Pomurje, Slovenia | Still |
| 28 | Perrier | 450 mg/L | Vergèze, Gard, France | Naturally sparkling |
| 29 | Galvanina | 475 mg/L | La Galvanina, Rimini, Italy | Still and sparkling |
| 30 | Vellamo | 519 mg/L | Viikinäinen, Päijät-häme, Heinola, Finland | Still |
| 31 | Topo Chico | 630 mg/L | Monterrey, Nuevo León, Mexico | Sparkling |
| 32 | S.Pellegrino | 880 mg/L | San Pellegrino Terme, Lombardy, Italy | Sparkling |
| 33 | Badoit | 1,200 mg/L | St. Galmier, Massif Central, France | Naturally sparkling |
| 34 | Aigua de Vilajuïga | 1,630 mg/L | Vilajuïga, Alt Empordà - Catalonia, Spain | Naturally sparkling |
| 35 | Jamnica | 2,500 mg/L | Pisarovina, Croatia | Sparkling |
| 36 | Gerolsteiner | 2,527 mg/L | Gerolstein, Rheinland-Pfalz, Germany | Naturally sparkling |
| 37 | Vichy Catalan | 2,900 mg/L | Caldes de Malavella, Catalonia, Spain | Naturally sparkling |
| 38 | Radenska Classic (Kraljevi vrelec) | 3,280 mg/L | Radenci, Pomurje, Slovenia | Naturally sparkling |
Acqua S.Bernardo by the case
VOSS by the case
More rankings
- Bottled Waters With the Most Magnesium
- Bottled Waters With the Most Calcium
- Bottled Waters With the Least Sodium
- Bottled Waters With the Most Bicarbonate
- Bottled Waters With the Most Silica
- Bottled Waters With the Most Potassium
- Bottled Waters With the Most Sulfate
- Bottled Waters With the Highest Mineral Content (TDS)
- Bottled Waters With the Highest pH








